No Products in the Cart
Size guide
S | M | L | XL | 2XL | |
Body Length (inches) | 27 ¼ | 28 | 28 ¾ | 29 ½ | 30 ¼ |
Body Width (inches) | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ |
Sleeve Length (inches) | 34 ¼ | 34 ¼ | 36 | 36 ¾ | 37 ½ |
S | M | L | XL | 2XL | |
Body Length (cm) | 69 | 71 | 73 | 75 | 77 |
Body Width (cm) | 54 | 58 | 62 | 65 | 69 |
Sleeve Length (cm) | 87 | 87 | 91 | 93 | 95 |
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
This jacket is so easy to carry around anywhere. It uses little space and is also water resisteant. Love it!
This jacket is so easy to carry around anywhere. It uses little space and is also water resisteant. Love it!
The jacket is quite nice to bring. Just thin enough and it's water resistant. Good gear when going out fishing